Cooking Recipes
from: Wikia
Cooking Recipes can be found in-game from eating Cooking Bread. These can be bought from Blaise for 200G each. They can also be bought as one of the random items from Yue at the upper floor of the inn when she's there.
To actually cook, the player must first buy cooking appliances from Blaise. The kitchen comes with the hand cooking option for free. The Knife, Frying Pan, and Mixer must be bought first before Blaise will offer to sell you the Oven, Steamer, and Pot.
- As with all recipes, you are not required to know the recipe beforehand in order to actually craft. However, you will not know the percentage of success until after you are successful. You may consistently fail in experimentation because your craft level is too low.
- You can make recipes up to 9 levels above you, but they will have a 10% chance. For example, you can craft a Lvl 40 item while being Lvl 31 as minimum.
This information is from the JP version of the game, and may not be completely accurate.
It is also said that for an unknown recipe to succeed, you'll need that exact cooking level or higher.
All data below are accurate and in flowing order in each category according to the game. (Checked and revised using USA version ROM)Ysjeed 04:58, March 8, 2011 (UTC)
- 1 Oven
- 2 Steamer
- 3 Pot
- 4 Mixer
- 5 Frying pan
- 6 Knife
- 7 Hands
- 8 Failed dish
|
Oven
Can be bought for 10000G after obtaining the Knife, Frying Pan, and Mixer.
Item Name | Skill Lv | Sell Value | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Item 6 |
Cookie | 12 | 900 | Flour | Small Milk | | | | |
Toast | 14 | 500 | Bread | | | | | |
Cookie | 15 | 900 | Flour | Medium Milk | | | | |
Cookie | 18 | 900 | Flour | Large Milk | | | | |
Baked Rice Ball | 22 | 180 | Rice Ball | | | | | |
Chocolate Cookie | 22 | 2660 | Chocolate | Cookie | Butter | | | |
Roasted Yam | 24 | 300 | Yam | | | | | |
Corn on the Cob | 28 | 1380 | Butter | Corn | | | | |
Jam Roll | 32 | 5250 | Strawberry Jam | Butter Roll | | | | |
Jam Roll | 32 | 5250 | Apple Jam | Butter Roll | | | | |
Jam Roll | 32 | 5250 | Grape Jam | Butter Roll | | | | |
Jam Roll | 32 | 5250 | Marmalade | Butter Roll | | | | |
Butter Roll | 36 | 2390 | Flour | Butter | Small Egg | Small Milk | | |
Apple Pie | 36 | 3080 | Flour | Butter | Honey | Apple | Apple | |
Butter Roll | 38 | 2390 | Flour | Butter | Medium Egg | Medium Milk | | |
Butter Roll | 40 | 2390 | Flour | Butter | Large Egg | Large Milk | | |
Yam Dessert | 44 | 2770 | Yam | Butter | Sweet Powder | Medium Milk | | |
Pizza | 44 | 9620 | Ketchup | Eggplant | Flour | Onion | Medium Cheese | Medium Cheese |
Yam Dessert | 48 | 2770 | Yam | Butter | Sweet Powder | Large Milk | | |
Seafood Pizza | 48 | 10460 | Ketchup | Squid | Flour | Shrimp | Medium Cheese | Medium Cheese |
Gratin | 51 | 5420 | Flour | Onion | Orange Grass | Medium Cheese | Medium Cheese | |
Doria | 51 | 4180 | Butter | Cucumber | Rice | Onion | Medium Milk | |
Seafood Gratin | 53 | 7370 | Onion | Shrimp | Flour | Squid | Medium Cheese | |
Doria | 53 | 4180 | Butter | Cucumber | Rice | Onion | Large Milk | |
Seafood Doria | 58 | 6200 | Butter | Butter | Shrimp | Squid | Rice | Medium Cheese |
Cake | 59 | 4090 | Flour | Strawberry | Butter | Pink Cat | Medium Milk | |
Cake | 60 | 4090 | Flour | Strawberry | Butter | Pink Cat | Large Milk | |
Chocolate Cake | 62 | 3010 | Flour | Butter | Chocolate | Medium Milk | | |
Chocolate Cake | 64 | 3010 | Flour | Butter | Chocolate | Large Milk | | |
Cheesecake | 68 | 3940 | Flour | Flour | Medium Cheese | Medium Egg | | |
Cheesecake | 72 | 3940 | Flour | Flour | Medium Cheese | Large Egg | | |
Steamer
Can be bought for 5600G after obtaining the Knife, Frying Pan, and Mixer.
Item Name | Skill Lv | Sell Value | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Item 6 |
Dumplings | 11 | 60 | Dumpling Powder | | | | | |
Plain Manju | 30 | 11820 | Flour | Bamboo Shoot | Carrot | Mixed Herbs | | |
Pudding | 31 | 550 | Small Egg | | | | | |
Pudding | 33 | 550 | Medium Egg | | | | | |
Steamed Bread | 33 | 2320 | Flour | Honey | Small Egg | | | |
Curry Manju | 34 | 1760 | Flour | Carrot | Curry Powder | Bamboo Shoot | | |
Pudding | 35 | 550 | Large Egg | | | | | |
Steamed Bread | 36 | 2320 | Flour | Honey | Medium Egg | | | |
Steamed Bread | 39 | 2320 | Flour | Honey | Large Egg | | | |
Steamed Cake | 41 | 2410 | Flour | Honey | Small Milk | | | |
Steamed Cake | 42 | 2410 | Flour | Honey | Medium Milk | | | |
Steamed Cake | 43 | 2410 | Flour | Honey | Large Milk | | | |
Pumpkin Pudding | 44 | 4820 | Honey | Pumpkin | Yellow Grass | Medium Egg | | |
Cheese Bread | 45 | 3070 | Flour | Honey | Medium Cheese | | | |
Steamed Gyoza | 45 | 3790 | Flour | Oil | Onion | Cabbage | | |
Pumpkin Pudding | 48 | 4820 | Honey | Pumpkin | Yellow Grass | Large Egg | | |
Poundcake | 48 | 1150 | Flour | Small Egg | | | | |
Meat Dumpling | 49 | 5110 | Flour | Cabbage | Green Grass | Shrimp | Onion | |
Poundcake | 51 | 1150 | Flour | Medium Egg | | | | |
Poundcake | 54 | 1150 | Flour | Large Egg | | | | |
Pot
Can be bought for 8800G after obtaining the Knife, Frying Pan, and Mixer.
Item Name | Skill Lv | Sell Value | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Item 6 |
Hot Milk | 5 | 450 | Small Milk | | | | | |
Hot Milk | 7 | 450 | Medium Milk | | | | | |
Hot Milk | 9 | 450 | Large Milk | | | | | |
Hot Chocolate | 12 | 180 | Chocolate | | | | | |
Boiled Egg | 13 | 470 | Small Egg | | | | | |
Boiled Spinach | 14 | 220 | Spinach | | | | | |
Boiled Egg | 14 | 470 | Medium Egg | | | | | |
Boiled Egg | 15 | 470 | Large Egg | | | | | |
Grape Liqueur | 18 | 3400 | Grape | Charm Blue | Purple Grass | Wine | | |
Apple Jam | 23 | 600 | Apple | Apple | Apple | | | |
Marmalade | 24 | 390 | Orange | Orange | Orange | | | |
Strawberry Jam | 25 | 880 | Strawberry | Strawberry | Strawberry | | | |
Boiled Gyoza | 26 | 1510 | Flour | Spinach | Cabbage | | | |
Grape Jam | 27 | 450 | Grape | Grape | Grape | | | |
Udon | 29 | 12100 | Pink Turnip | Carrot | Flour | Mixed Herbs | | |
Egg Bowl | 32 | 2170 | Rice | Onion | Small Egg | | | |
Rice Porridge | 33 | 18040 | Rice | Mixed Herbs | Hot-Hot Fruit | | | |
Curry Udon | 33 | 2100 | Flour | Curry Powder | Pink Turnip | Carrot | | |
Tempura Bowl | 34 | 10300 | Rice | Tempura | Sour Drop | | | |
Boiled Pumpkin | 35 | 1820 | Pumpkin | | | | | |
Egg Bowl | 35 | 2170 | Rice | Onion | Medium Egg | | | |
Flavored Radish | 36 | 890 | Daikon Radish | | | | | |
Tempura Udon | 37 | 36850 | Tempura | Udon | Sour Drop | | | |
Egg Bowl | 38 | 2170 | Rice | Onion | Large Egg | | | |
Glazed Yam | 39 | 690 | Yam | Sweet Powder | | | | |
Rockfish Stew | 41 | 2450 | Rockfish | White Cabbage | | | | |
Milk Porridge | 42 | 800 | Rice | Small Milk | | | | |
Milk Porridge | 44 | 800 | Rice | Medium Milk | | | | |
Milk Porridge | 46 | 800 | Rice | Large Milk | | | | |
Cheese Fondue | 47 | 6980 | Bread | Medium Cheese | Medium Cheese | Medium Cheese | Medium Cheese | |
Curry Rice | 55 | 1270 | Rice | Carrot | Curry Powder | Red Grass | Heavy Spice | |
Union Stew | 58 | 18440 | Daikon Radish | Leek | White Cabbage | White Cabbage | Hot-Hot Fruit | |
Stew | 58 | 5170 | Flour | Potato | Carrot | Onion | Medium Milk | |
Relax Tea | 64 | 11700 | Relax Tealeaves | Honey | Pink Melon | Leek | | |
Stew | 64 | 5170 | Flour | Potato | Carrot | Onion | Large Milk | |
Ultimate Curry | 70 | 3570 | Wine | Devil Blood | Insect Skin | Curry Powder | Heavy Spice | |
Royal Curry | 85 | 17930 | Magic Powder | Apple | Honey | Curry Powder | Mixed Herbs | Mixed Herbs |
Mixer
Can be bought for 500G.
Item Name | Skill Lv | Sell Value | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Item 6 |
Medium Mayonnaise | 5 | 280 | Small Egg | | | | | |
Medium Yogurt | 5 | 300 | White Grass | Small Milk | | | | |
Apple Juice | 8 | 80 | Apple | | | | | |
Butter | 9 | 310 | Small Milk | | | | | |
Medium Mayonnaise | 10 | 280 | Medium Egg | | | | | |
Medium Yogurt | 10 | 300 | White Grass | Medium Milk | | | | |
Orange Juice | 11 | 100 | Orange | | | | | |
Pineapple Juice | 13 | 1480 | Pineapple | | | | | |
Vegetable Juice | 14 | 3620 | Pumpkin | Pink Turnip | Carrot | Spinach | | |
Vegetable Ole | 15 | 6850 | Vegetable Juice | Small Milk | | | | |
Medium Mayonnaise | 15 | 280 | Large Egg | | | | | |
Strawberry Milk | 15 | 1170 | Strawberry | Sweet Powder | Small Milk | | | |
Grape Juice | 15 | 120 | Grape | | | | | |
Fruit Juice | 16 | 2380 | Pineapple | Apple | Grape | Orange | | |
Vegetable Ole | 16 | 6850 | Vegetable Juice | Medium Milk | | | | |
Strawberry Milk | 17 | 1170 | Strawberry | Sweet Powder | Medium Milk | | | |
Vegetable Ole | 17 | 6850 | Vegetable Juice | Large Milk | | | | |
Butter | 18 | 310 | Medium Milk | | | | | |
Fruit Ole | 18 | 4800 | Fruit Juice | Small Milk | | | | |
Tomato Juice | 18 | 420 | Tomato | | | | | |
Hot Juice | 19 | 7540 | Hot-Hot Fruit | Red Grass | Heavy Spice | | | |
Strawberry Milk | 19 | 1170 | Strawberry | Sweet Powder | Large Milk | | | |
Fruit Ole | 19 | 4800 | Fruit Juice | Medium Milk | | | | |
Fruit Ole | 20 | 4800 | Fruit Juice | Large Milk | | | | |
Medium Cheese | 20 | 330 | Yellow Grass | Small Milk | | | | |
Medium Yogurt | 20 | 300 | White Grass | Large Milk | | | | |
Mixed Juice | 22 | 10950 | Vegetable Juice | Fruit Juice | | | | |
Ketchup | 23 | 1620 | Tomato | Onion | | | | |
Prelude to Love | 24 | 6500 | Pink Melon | Strawberry | | | | |
Medium Cheese | 25 | 330 | Yellow Grass | Medium Milk | | | | |
Butter | 27 | 310 | Large Milk | | | | | |
Mixed Ole | 28 | 22190 | Fruit Ole | Vegetable Ole | | | | |
Medium Cheese | 30 | 330 | Yellow Grass | Large Milk | | | | |
Gold Juice | 32 | 41940 | Gold Pumpkin | Emery Flower | Gold Potato | Gold Turnip | Gold Cabbage | |
Frying pan
Can be bought for 2600G
Item Name | Skill Lv | Sell Value | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Item 6 |
Salted Char | 12 | 310 | Char | | | | | |
Croquettes | 14 | 1610 | Oil | Potato | Small Egg | | | |
Croquettes | 16 | 140 | Oil | Potato | Medium Egg | | | |
Fried Squid | 16 | 1610 | Squid | | | | | |
Cornflakes | 17 | 1180 | Corn | Small Milk | | | | |
Salted Masu Trout | 17 | 100 | Masu Trout | | | | | |
Croquettes | 18 | 1610 | Oil | Potato | Large Egg | | | |
French Toast | 19 | 1880 | Oil | Bread | Small Egg | | | |
Dried Sardines | 20 | 830 | Sardine | Sardine | Sardine | | | |
Cornflakes | 20 | 1180 | Corn | Medium Milk | | | | |
Salted Pond Smelt | 21 | 70 | Pond Smelt | | | | | |
Pancakes | 22 | 4010 | Flour | Honey | Sweet Powder | Medium Milk | Medium Egg | |
Grilled Shrimp | 22 | 300 | Shrimp | | | | | |
Cornflakes | 23 | 1180 | Corn | Large Milk | | | | |
French Fries | 23 | 990 | Oil | Potato | | | | |
Salted Pike | 23 | 1180 | Daikon Radish | Pike | | | | |
French Toast | 23 | 1880 | Oil | Bread | Medium Egg | | | |
Salted C. Salmon | 23 | 120 | Cherry Salmon | | | | | |
Fried Udon | 24 | 4730 | Oil | Flour | Onion | Carrot | Cabbage | |
Fried Crucian Carp | 24 | 160 | Crucian Carp | | | | | |
Fried Mackerel | 24 | 220 | Mackerel | | | | | |
Pancakes | 24 | 4010 | Flour | Honey | Sweet Powder | Large Milk | Large Egg | |
Baked Apple | 25 | 7260 | Hot-Hot Fruit | Apple | | | | |
Gyoza | 25 | 3380 | Oil | Flour | Onion | Cabbage | | |
Salted P. Trout | 26 | 280 | Poison Rainbow Trout | | | | | |
Fried Needlefish | 27 | 140 | Needlefish | | | | | |
French Toast | 27 | 1880 | Oil | Bread | Large Egg | | | |
Salted Chub | 27 | 680 | Chub | | | | | |
Popcorn | 27 | 610 | Corn | | | | | |
Cabbage Cakes | 28 | 2740 | Oil | Flour | Cabbage | Small Egg | | |
Cabbage Cakes | 29 | 2740 | Oil | Flour | Cabbage | Medium Egg | | |
Salted Salmon | 30 | 290 | Salmon | | | | | |
Fried Eggs | 30 | 550 | Small Egg | | | | | |
Cabbage Cakes | 30 | 2740 | Oil | Flour | Cabbage | Large Egg | | |
Fried Veggies | 31 | 4800 | Carrot | Oil | Cabbage | Green Pepper | Onion | |
Salted Taimen | 31 | 17450 | Taimen | | | | | |
Omelet | 32 | 1210 | Small Milk | Small Egg | | | | |
Fried Skipjack | 33 | 760 | Skipjack | | | | | |
Fried Eggs | 33 | 550 | Medium Egg | | | | | |
Fried Gibelio | 34 | 530 | Gibelio | | | | | |
Fried Turbot | 34 | 620 | Turbot | | | | | |
Miso Eggplant | 34 | 760 | Eggplant | | | | | |
Grilled Lobster | 34 | 810 | Lobster | | | | | |
Omelet | 34 | 1210 | Medium Milk | Medium Egg | | | | |
Donuts | 35 | 2810 | Oil | Flour | Butter | Medium Egg | | |
Omelet | 36 | 1210 | Large Milk | Large Egg | | | | |
Fried Flounder | 36 | 1220 | Flounder | | | | | |
Fried Eggs | 36 | 550 | Large Egg | | | | | |
Fried S. Flounder | 36 | 100 | Sand Flounder | | | | | |
Donuts | 37 | 2810 | Oil | Flour | Butter | Large Egg | | |
Fried Rice | 37 | 2990 | Oil | Rice | Leek | Green Pepper | Medium Egg | |
Fried Snapper | 37 | 900 | Snapper | | | | | |
Omelet Rice | 39 | 6440 | Omelet | Rice | Ketchup | | | |
Risotto | 39 | 3890 | Oil | Rice | Onion | Tomato | Toy Herb | |
Fried Rice | 39 | 2990 | Oil | Rice | Leek | Green Pepper | Large Egg | |
Dry Curry | 40 | 2970 | Oil | Curry Powder | Rice | Carrot | Green Pepper | Onion |
Fried Yellowtail | 40 | 14680 | Daikon Radish | Yellowtail | | | | |
Tempura | 40 | 4590 | Oil | Onion | Shrimp | Medium Egg | | |
Fried Girella | 41 | 210 | Girella | | | | | |
Curry Bread | 42 | 7900 | Oil | Flour | Dry Curry | | | |
Fried F. Flounder | 42 | 11310 | Fall Flounder | Daikon Radish | | | | |
Tempura | 42 | 4590 | Oil | Onion | Shrimp | Large Egg | | |
Fried Lamp Squid | 43 | 18290 | Lamp Squid | Lamp Grass | | | | |
Fried L. Snapper | 44 | 11330 | Lover Snapper | | | | | |
Fried G. Snapper | 46 | 23760 | Glitter Snapper | | | | | |
Fried Sunsquid | 47 | 18740 | Sunsquid | | | | | |
Tuna Teriyaki | 48 | 18910 | Daikon Radish | Tuna | | | | |
Fried Blowfish | 56 | 18870 | Blowfish | Antidote Herb | Antidote Herb | | | |
Knife
Can be bought for 1200G.
Item Name | Skill Lv | Sell Value | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Item 6 |
Squid Sashimi | 9 | 130 | Squid | | | | | |
Masu Trout Sashimi | 12 | 100 | Masu Trout | | | | | |
Sardine Sashimi | 15 | 220 | Sardine | | | | | |
Char Sashimi | 15 | 320 | Char | | | | | |
Shrimp Sashimi | 17 | 290 | Shrimp | | | | | |
Cherry Sashimi | 18 | 120 | Cherry Salmon | | | | | |
Pike Sashimi | 18 | 70 | Pike | | | | | |
Poison Sashimi | 21 | 270 | Poison Rainbow Trout | | | | | |
Needlefish Sashimi | 22 | 140 | Needlefish | | | | | |
Girella Sashimi | 25 | 190 | Girella | | | | | |
Salmon Sashimi | 25 | 280 | Salmon | | | | | |
Skipjack Sashimi | 28 | 740 | Skipjack | | | | | |
Lobster Sashimi | 29 | 780 | Lobster | | | | | |
Turbot Sashimi | 29 | 600 | Turbot | | | | | |
Flounder Sashimi | 31 | 1180 | Flounder | | | | | |
Snapper Sashimi | 32 | 870 | Snapper | | | | | |
Y.Tail Sashimi | 35 | 11920 | Yellowtail | | | | | |
Fall Sashimi | 37 | 8930 | Fall Flounder | | | | | |
Lamp Squid Sashimi | 38 | 7690 | Lamp Squid | | | | | |
Lover Sashimi | 39 | 10950 | Lover Snapper | | | | | |
Taimen Sashimi | 40 | 16930 | Taimen | | | | | |
Glitter Sashimi | 41 | 22960 | Glitter Snapper | | | | | |
Sunsquid Sashimi | 42 | 18120 | Sunsquid | | | | | |
Tuna Sashimi | 43 | 15720 | Tuna | | | | | |
Blowfish Sashimi | 51 | 15760 | Blowfish | | | | | |
Hands
Comes with the kitchen for free.
Item Name | Skill Lv | Sell Value | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Item 6 |
Pickled Turnip | 2 | 480 | Pink Turnip | | | | | |
Pickled Turnip | 3 | 480 | Turnip | | | | | |
Pickles | 6 | 250 | Cucumber | | | | | |
Rice Ball | 6 | 150 | Rice | | | | | |
Bread | 9 | 330 | Flour | | | | | |
Bamboo Rice | 10 | 200 | Bamboo Shoot | Rice | | | | |
Raisin Bread | 12 | 670 | Bread | Grape | | | | |
Pickle Mix | 12 | 200 | Turnip | Pink Turnip | | | | |
Ice Cream | 14 | 480 | Small Milk | | | | | |
Salmon Rice Balls | 15 | 1900 | Salted Salmon | Rice | | | | |
Fruit Sandwich | 15 | 1190 | Strawberry | Bread | Orange | Apple | | |
Salad | 16 | 3960 | Boiled Egg | Cucumber | Daikon Radish | Tomato | Cabbage | |
Ice Cream | 16 | 480 | Medium Milk | | | | | |
Sandwich | 18 | 3480 | Pink Cat | Tomato | Cucumber | Boiled Egg | Bread | |
Ice Cream | 18 | 480 | Large Milk | | | | | |
Turnip Heaven | 20 | 2580 | Turnip | Pink Turnip | Gold Turnip | | | |
Relax Tealeaves | 25 | 70 | White Grass | Medicinal Herb | Green Grass | Yellow Grass | Blue Grass | Purple Grass |
Failed dish
Item Name | Sell Value | HP Rec | Other Effect |
Failed Dish | 2 | -20% | HP Max -10%, RP Max -10%, Str -10%, Vit -10%, Int -10%. |
Super Fail | 50 | -80% | RP Max -25%, Str -25%, Vit -25%, Int -25%. |
Tidak ada komentar:
Posting Komentar